Who tipped who!
Click on the rider name to see who picked who for each stage.
- Stage 1
- Stage 2
- Stage 3
- Stage 4
- Stage 5
- Stage 6
- Stage 7
- Stage 8
- Stage 9
- Stage 10
- Stage 11
- Stage 12
- Stage 13
- Stage 14
- Stage 15
- Stage 16
- Stage 17
- Stage 18
- Stage 19
- Stage 20
- Stage 21
Stage 1: Monreale - Palermo - 03 Oct 2020
Distance: 15.10 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Filippo Ganna | 849 | 0hrs 15mins | 15 | 0 |
Jakob Fuglsang | 379 | 0hrs 17mins | 0 | 0 |
Rohan Dennis | 183 | 0hrs 16mins | 0 | 0 |
Diego Ulissi | 108 | 0hrs 16mins | 0 | 0 |
Victor Campenaerts | 80 | 0hrs 16mins | 0 | 0 |
Geraint Thomas | 52 | 0hrs 15mins | 7 | 0 |
Alex Dowsett | 33 | 0hrs 17mins | 0 | 0 |
Arnaud Demare | 29 | 0hrs 17mins | 0 | 0 |
Vincenzo Nibali | 27 | 0hrs 16mins | 0 | 0 |
Peter Sagan | 21 | 0hrs 17mins | 0 | 2 |
Elia Viviani | 15 | 0hrs 17mins | 0 | 0 |
Tony Martin | 13 | 0hrs 16mins | 0 | 0 |
Rafal Majka | 12 | 0hrs 17mins | 0 | 0 |
Wilco Kelderman | 10 | 0hrs 16mins | 0 | 0 |
Michael Matthews | 9 | 0hrs 16mins | 0 | 0 |
Chad Haga | 6 | 0hrs 16mins | 0 | 0 |
Simon Yates | 6 | 0hrs 16mins | 0 | 0 |
Fernando Gaviria | 5 | 0hrs 16mins | 0 | 0 |
Andrea Vendrame | 4 | 0hrs 17mins | 0 | 0 |
Steven Kruijswijk | 4 | 0hrs 17mins | 0 | 0 |
Giulio Ciccone | 4 | 0hrs 17mins | 0 | 0 |
Ilnur Zakarin | 4 | 0hrs 16mins | 0 | 0 |
Sean Bennett | 3 | 0hrs 16mins | 0 | 0 |
Lawson Craddock | 2 | 0hrs 16mins | 3 | 0 |
Rick Zabel | 2 | 0hrs 17mins | 0 | 3 |
Cameron Meyer | 2 | 0hrs 17mins | 0 | 0 |
Matthias Brändle | 2 | 0hrs 16mins | 1 | 0 |
Brent Bookwalter | 2 | 0hrs 16mins | 0 | 0 |
Simone Bevilacqua | 2 | 0hrs 18mins | 0 | 0 |
Tanel Kangert | 2 | 0hrs 16mins | 0 | 0 |
Thomas De Gendt | 2 | 0hrs 16mins | 0 | 0 |
Mikkel Bjerg | 2 | 0hrs 15mins | 9 | 0 |
Benjamin Thomas | 2 | 0hrs 16mins | 0 | 0 |
James Knox | 2 | 0hrs 16mins | 0 | 0 |
Joseph Rosskopf | 2 | 0hrs 16mins | 0 | 0 |
Giovanni Carboni | 2 | 0hrs 17mins | 0 | 0 |
Ben Swift | 1 | 0hrs 16mins | 0 | 0 |
Patrick Konrad | 1 | 0hrs 16mins | 0 | 0 |
Geoffrey Bouchard | 1 | 0hrs 17mins | 0 | 0 |
Francesco Romano | 1 | 0hrs 18mins | 0 | 0 |
Amanuel Gebreigzabhier | 1 | 0hrs 16mins | 0 | 0 |
Enrico Battaglin | 1 | 0hrs 17mins | 0 | 0 |
Fabio Felline | 1 | 0hrs 16mins | 0 | 0 |
Simon Clarke | 1 | 0hrs 17mins | 0 | 0 |
Damien Howson | 1 | 0hrs 17mins | 0 | 0 |
Jos Van Emden | 1 | 0hrs 16mins | 0 | 0 |
Josip Rumac | 1 | 0hrs 17mins | 0 | 0 |
Carl Fredrik Hagen | 1 | 0hrs 17mins | 0 | 0 |
Pello Bilbao | 1 | 0hrs 17mins | 0 | 0 |
Aurélien Paret Peintre | 1 | 0hrs 17mins | 0 | 0 |
Lorenzo Rota | 1 | 0hrs 17mins | 0 | 0 |
Joao Almeida | 1 | 0hrs 15mins | 12 | 0 |
Aleksandr Vlasov | 1 | 0hrs 16mins | 0 | 0 |
Stage 2: Alcamo - Agrigento - 04 Oct 2020
Distance: 149.00 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Diego Ulissi | 465 | 3hrs 24mins | 28 | 3 |
Michael Matthews | 458 | 3hrs 25mins | 8 | 0 |
Peter Sagan | 278 | 3hrs 24mins | 21 | 2 |
Jakob Fuglsang | 237 | 3hrs 25mins | 0 | 0 |
Arnaud Demare | 72 | 3hrs 28mins | 2 | 0 |
Elia Viviani | 48 | 3hrs 29mins | 0 | 0 |
Vincenzo Nibali | 43 | 3hrs 25mins | 3 | 0 |
Fernando Gaviria | 39 | 3hrs 29mins | 3 | 0 |
Joao Almeida | 26 | 3hrs 25mins | 5 | 0 |
Simon Yates | 18 | 3hrs 25mins | 0 | 0 |
Simon Clarke | 17 | 3hrs 25mins | 0 | 0 |
Davide Ballerini | 16 | 3hrs 26mins | 0 | 0 |
Rafal Majka | 14 | 3hrs 25mins | 0 | 0 |
Geraint Thomas | 11 | 3hrs 25mins | 0 | 0 |
Thomas De Gendt | 11 | 3hrs 32mins | 15 | 3 |
Giulio Ciccone | 9 | 3hrs 26mins | 0 | 0 |
Enrico Battaglin | 9 | 3hrs 28mins | 0 | 0 |
Alvaro Jose Hodeg | 8 | 3hrs 30mins | 0 | 0 |
Wilco Kelderman | 7 | 3hrs 25mins | 0 | 0 |
Fausto Masnada | 7 | 3hrs 25mins | 0 | 0 |
Steven Kruijswijk | 7 | 3hrs 25mins | 0 | 0 |
Nathan Haas | 5 | 3hrs 26mins | 0 | 0 |
Tony Gallopin | 5 | 3hrs 25mins | 0 | 0 |
Rohan Dennis | 5 | 3hrs 32mins | 0 | 0 |
Giovanni Visconti | 4 | 3hrs 26mins | 0 | 0 |
Ben Swift | 4 | 3hrs 29mins | 0 | 0 |
Patrick Konrad | 4 | 3hrs 25mins | 0 | 0 |
Victor Campenaerts | 4 | 3hrs 29mins | 0 | 0 |
Adam Hansen | 3 | 3hrs 29mins | 0 | 0 |
Alessandro Bisolti | 3 | 3hrs 31mins | 0 | 0 |
Jai Hindley | 3 | 3hrs 25mins | 0 | 0 |
Matthew Holmes | 3 | 3hrs 29mins | 0 | 0 |
Miles Scotson | 3 | 3hrs 26mins | 0 | 0 |
Andrea Vendrame | 3 | 3hrs 25mins | 0 | 0 |
Chad Haga | 3 | 3hrs 29mins | 0 | 0 |
Valerio Conti | 3 | 3hrs 25mins | 0 | 0 |
Filippo Ganna | 3 | 3hrs 25mins | 0 | 0 |
Sean Bennett | 3 | 3hrs 28mins | 0 | 0 |
Rick Zabel | 3 | 3hrs 26mins | 0 | 0 |
Etienne Van Empel | 2 | 3hrs 31mins | 7 | 1 |
Luca Chirico | 2 | 3hrs 25mins | 0 | 0 |
Ilnur Zakarin | 2 | 3hrs 25mins | 0 | 0 |
Tobias Foss | 2 | 3hrs 25mins | 0 | 0 |
Pavel Kochetkov | 1 | 3hrs 25mins | 0 | 0 |
Brandon Mcnulty | 1 | 3hrs 25mins | 0 | 0 |
Cameron Meyer | 1 | 3hrs 28mins | 0 | 0 |
Pieter Weening | 1 | 3hrs 28mins | 0 | 0 |
Filippo Zana | 1 | 3hrs 29mins | 0 | 0 |
François Bidard | 1 | 3hrs 25mins | 0 | 0 |
Rudy Barbier | 1 | 3hrs 29mins | 0 | 0 |
Antonio Nibali | 1 | 3hrs 25mins | 0 | 0 |
Carl Fredrik Hagen | 1 | 3hrs 25mins | 0 | 0 |
Salvatore Puccio | 1 | 3hrs 31mins | 0 | 0 |
Benjamin Thomas | 1 | 3hrs 29mins | 0 | 0 |
Fabio Felline | 1 | 3hrs 29mins | 0 | 0 |
Tony Martin | 1 | 3hrs 32mins | 0 | 0 |
Jack Haig | 1 | 3hrs 25mins | 0 | 0 |
Dario Cataldo | 1 | 3hrs 25mins | 0 | 0 |
Michael Hepburn | 1 | 3hrs 30mins | 0 | 0 |
Alex Dowsett | 1 | 3hrs 30mins | 0 | 0 |
Lawson Craddock | 1 | 3hrs 28mins | 0 | 0 |
Lachlan Morton | 1 | 3hrs 29mins | 0 | 0 |
Matthias Brändle | 1 | 3hrs 29mins | 0 | 0 |
Tanel Kangert | 1 | 3hrs 25mins | 0 | 0 |
Nicolas Edet | 1 | 3hrs 32mins | 0 | 0 |
Filippo Fiorelli | 1 | 3hrs 27mins | 0 | 0 |
Maciej Bodnar | 1 | 3hrs 29mins | 0 | 0 |
Domen Novak | 1 | 3hrs 28mins | 0 | 0 |
Davide Cimolai | 1 | 3hrs 31mins | 0 | 0 |
Ben O'Connor | 1 | 3hrs 25mins | 0 | 0 |
Stage 3: Enna - Enna - 05 Oct 2020
Distance: 150.00 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Vincenzo Nibali | 446 | 4hrs 03mins | 4 | 2 |
Simon Yates | 382 | 4hrs 06mins | 0 | 0 |
Jakob Fuglsang | 232 | 4hrs 03mins | 6 | 6 |
Diego Ulissi | 163 | 4hrs 19mins | 0 | 0 |
Rafal Majka | 111 | 4hrs 03mins | 5 | 4 |
Joao Almeida | 85 | 4hrs 03mins | 0 | 0 |
Geraint Thomas | 64 | 4hrs 14mins | 0 | 0 |
Giulio Ciccone | 53 | 4hrs 14mins | 0 | 0 |
Steven Kruijswijk | 51 | 4hrs 03mins | 1 | 0 |
Arnaud Demare | 26 | 4hrs 32mins | 0 | 0 |
Ilnur Zakarin | 25 | 4hrs 04mins | 0 | 0 |
Wilco Kelderman | 24 | 4hrs 03mins | 7 | 9 |
Fausto Masnada | 17 | 4hrs 04mins | 0 | 0 |
Thomas De Gendt | 16 | 4hrs 18mins | 0 | 0 |
Jack Haig | 15 | 4hrs 06mins | 0 | 0 |
Pello Bilbao | 15 | 4hrs 03mins | 0 | 0 |
Michael Matthews | 12 | 4hrs 27mins | 0 | 0 |
Brandon Mcnulty | 8 | 4hrs 04mins | 0 | 0 |
Patrick Konrad | 8 | 4hrs 04mins | 0 | 0 |
Antonio Nibali | 8 | 4hrs 06mins | 0 | 0 |
Peter Sagan | 8 | 4hrs 27mins | 0 | 0 |
Tobias Foss | 8 | 4hrs 18mins | 0 | 0 |
Louis Meintjes | 7 | 4hrs 04mins | 0 | 0 |
Valerio Conti | 6 | 4hrs 17mins | 0 | 0 |
Lachlan Morton | 6 | 4hrs 24mins | 0 | 0 |
Fernando Gaviria | 6 | 4hrs 32mins | 0 | 0 |
Simon Clarke | 5 | 4hrs 22mins | 0 | 0 |
Oscar Rodriguez | 5 | 4hrs 08mins | 0 | 0 |
Elia Viviani | 5 | 4hrs 32mins | 0 | 0 |
James Knox | 5 | 4hrs 04mins | 0 | 0 |
Ben O'Connor | 4 | 4hrs 11mins | 0 | 0 |
Tony Gallopin | 3 | 4hrs 06mins | 0 | 0 |
Lucas Hamilton | 3 | 4hrs 05mins | 0 | 0 |
Tao Geoghegan Hart | 3 | 4hrs 05mins | 0 | 0 |
Filippo Ganna | 3 | 4hrs 22mins | 0 | 0 |
Mark Padun | 3 | 4hrs 14mins | 0 | 0 |
Gianluca Brambilla | 2 | 4hrs 04mins | 0 | 0 |
Albert Torres | 2 | 4hrs 32mins | 0 | 0 |
Joe Dombrowski | 2 | 4hrs 09mins | 0 | 0 |
Jai Hindley | 2 | 4hrs 04mins | 0 | 0 |
Eros Capecchi | 2 | 4hrs 27mins | 0 | 0 |
Etienne Van Empel | 2 | 4hrs 27mins | 0 | 0 |
Attila Valter | 2 | 4hrs 10mins | 0 | 0 |
Andrea Vendrame | 2 | 4hrs 22mins | 0 | 0 |
Giovanni Visconti | 2 | 4hrs 02mins | 16 | 18 |
Tanel Kangert | 2 | 4hrs 08mins | 0 | 0 |
Giovanni Carboni | 2 | 4hrs 05mins | 0 | 0 |
Daniel Navarro Garcia | 2 | 4hrs 08mins | 0 | 0 |
Nicolas Edet | 2 | 4hrs 27mins | 0 | 0 |
Nico Denz | 2 | 4hrs 32mins | 0 | 0 |
Davide Ballerini | 2 | 4hrs 27mins | 0 | 0 |
Cesare Benedetti | 1 | 4hrs 27mins | 0 | 0 |
Hermann Pernsteiner | 1 | 4hrs 04mins | 0 | 0 |
Rohan Dennis | 1 | 4hrs 21mins | 0 | 0 |
Alvaro Jose Hodeg | 1 | 4hrs 32mins | 0 | 0 |
Sean Bennett | 1 | 4hrs 27mins | 0 | 0 |
Kamil Malecki | 1 | 4hrs 27mins | 0 | 0 |
Ben Swift | 1 | 4hrs 10mins | 0 | 0 |
Sam Oomen | 1 | 4hrs 10mins | 0 | 0 |
Jonathan Castroviejo | 1 | 4hrs 03mins | 3 | 1 |
Tony Martin | 1 | 4hrs 27mins | 0 | 0 |
Eduardo Sepulveda | 1 | 4hrs 20mins | 0 | 0 |
Carl Fredrik Hagen | 1 | 4hrs 10mins | 0 | 0 |
Antwan Tolhoek | 1 | 4hrs 18mins | 0 | 0 |
Jesper Hansen | 1 | 4hrs 14mins | 0 | 0 |
Jaakko Hanninen | 1 | 4hrs 06mins | 0 | 0 |
Domen Novak | 1 | 4hrs 27mins | 0 | 0 |
Victor De la Parte | 1 | 4hrs 14mins | 0 | 0 |
Victor Campenaerts | 1 | 4hrs 26mins | 5 | 0 |
Nathan Haas | 1 | 4hrs 32mins | 0 | 0 |
Adam Hansen | 1 | 4hrs 27mins | 0 | 0 |
Fabio Mazzucco | 1 | 4hrs 27mins | 0 | 0 |
Michael Hepburn | 1 | 4hrs 34mins | 0 | 0 |
Luca Wackermann | 1 | 4hrs 14mins | 0 | 0 |
Fabio Felline | 1 | 4hrs 14mins | 0 | 0 |
Matthias Brändle | 1 | 4hrs 32mins | 0 | 0 |
Davide Villella | 1 | 4hrs 14mins | 0 | 0 |
Matthew Holmes | 1 | 4hrs 13mins | 3 | 0 |
Brent Bookwalter | 1 | 4hrs 32mins | 0 | 0 |
Stage 4: Catania - Villafranca Tirrena - 06 Oct 2020
Distance: 140.00 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Arnaud Demare | 554 | 3hrs 22mins | 50 | 0 |
Peter Sagan | 257 | 3hrs 22mins | 38 | 0 |
Vincenzo Nibali | 168 | 3hrs 22mins | 0 | 0 |
Michael Matthews | 166 | 3hrs 22mins | 12 | 0 |
Diego Ulissi | 120 | 3hrs 22mins | 2 | 0 |
Fernando Gaviria | 113 | 3hrs 24mins | 5 | 0 |
Jakob Fuglsang | 109 | 3hrs 22mins | 0 | 0 |
Rafal Majka | 43 | 3hrs 22mins | 0 | 0 |
Elia Viviani | 37 | 3hrs 22mins | 14 | 0 |
Thomas De Gendt | 32 | 3hrs 24mins | 0 | 0 |
Simon Yates | 22 | 3hrs 22mins | 0 | 0 |
Alvaro Jose Hodeg | 19 | 3hrs 24mins | 0 | 0 |
Wilco Kelderman | 16 | 3hrs 22mins | 0 | 0 |
Davide Ballerini | 16 | 3hrs 22mins | 25 | 0 |
Ben Swift | 14 | 3hrs 33mins | 0 | 0 |
Ilnur Zakarin | 11 | 3hrs 22mins | 0 | 0 |
Andrea Vendrame | 10 | 3hrs 22mins | 18 | 0 |
Pello Bilbao | 8 | 3hrs 22mins | 0 | 0 |
Tony Gallopin | 8 | 3hrs 22mins | 0 | 0 |
Simon Clarke | 8 | 3hrs 23mins | 0 | 0 |
Giulio Ciccone | 7 | 3hrs 22mins | 0 | 1 |
Rick Zabel | 7 | 3hrs 22mins | 0 | 0 |
Cesare Benedetti | 6 | 3hrs 22mins | 0 | 0 |
Patrick Konrad | 6 | 3hrs 22mins | 0 | 0 |
Tanel Kangert | 6 | 3hrs 22mins | 0 | 0 |
Filippo Ganna | 6 | 3hrs 22mins | 0 | 0 |
Davide Cimolai | 5 | 3hrs 22mins | 10 | 0 |
Lawson Craddock | 5 | 3hrs 25mins | 0 | 0 |
Rohan Dennis | 5 | 3hrs 24mins | 0 | 0 |
Steven Kruijswijk | 5 | 3hrs 22mins | 0 | 0 |
Enrico Battaglin | 4 | 3hrs 22mins | 6 | 0 |
Jack Haig | 4 | 3hrs 26mins | 0 | 0 |
Jonathan Caicedo | 4 | 3hrs 22mins | 0 | 0 |
James Knox | 4 | 3hrs 22mins | 0 | 0 |
Joao Almeida | 4 | 3hrs 22mins | 0 | 0 |
Tony Martin | 3 | 3hrs 22mins | 0 | 0 |
Jai Hindley | 3 | 3hrs 22mins | 0 | 0 |
Sam Oomen | 3 | 3hrs 22mins | 0 | 0 |
Jonathan Castroviejo | 3 | 3hrs 22mins | 0 | 0 |
Carl Fredrik Hagen | 3 | 3hrs 22mins | 0 | 0 |
Mikkel Frølich Honoré | 3 | 3hrs 22mins | 0 | 0 |
Tao Geoghegan Hart | 3 | 3hrs 22mins | 0 | 0 |
Patrick Gamper | 3 | 3hrs 24mins | 1 | 0 |
Brandon Mcnulty | 2 | 3hrs 22mins | 4 | 0 |
Chad Haga | 2 | 3hrs 22mins | 0 | 0 |
Brent Bookwalter | 2 | 3hrs 29mins | 0 | 0 |
Matteo Spreafico | 2 | 3hrs 29mins | 0 | 0 |
Fausto Masnada | 2 | 3hrs 22mins | 0 | 0 |
Jacopo Mosca | 2 | 3hrs 22mins | 1 | 0 |
Giovanni Visconti | 2 | 3hrs 22mins | 0 | 0 |
Mikkel Bjerg | 2 | 3hrs 27mins | 0 | 0 |
Nicolas Edet | 2 | 3hrs 33mins | 0 | 0 |
Davide Villella | 2 | 3hrs 22mins | 0 | 0 |
Joe Dombrowski | 2 | 3hrs 22mins | 0 | 0 |
Ben O'Connor | 2 | 3hrs 22mins | 0 | 0 |
Jhonatan Restrepo | 1 | 3hrs 22mins | 5 | 0 |
Nathan Haas | 1 | 3hrs 22mins | 0 | 0 |
Manuele Boaro | 1 | 3hrs 22mins | 0 | 0 |
Lucas Hamilton | 1 | 3hrs 22mins | 0 | 0 |
Louis Meintjes | 1 | 3hrs 22mins | 0 | 0 |
Eros Capecchi | 1 | 3hrs 22mins | 0 | 0 |
Alexander Cataford | 1 | 3hrs 23mins | 0 | 0 |
Edoardo Affini | 1 | 3hrs 22mins | 0 | 0 |
Victor Campenaerts | 1 | 3hrs 24mins | 0 | 0 |
Salvatore Puccio | 1 | 3hrs 22mins | 0 | 0 |
Matteo Sobrero | 1 | 3hrs 22mins | 0 | 0 |
Jonathan Dibben | 1 | 3hrs 33mins | 0 | 0 |
Oscar Rodriguez | 1 | 3hrs 22mins | 0 | 0 |
Valerio Conti | 1 | 3hrs 27mins | 0 | 0 |
Simone Ravanelli | 1 | 3hrs 22mins | 0 | 0 |
Chris Harper | 1 | 3hrs 22mins | 0 | 0 |
Simone Bevilacqua | 1 | 3hrs 24mins | 0 | 0 |
Cameron Meyer | 1 | 3hrs 23mins | 0 | 0 |
Marco Frapporti | 1 | 3hrs 22mins | 12 | 4 |
Antonio Nibali | 1 | 3hrs 24mins | 0 | 0 |
Antonio Pedrero | 1 | 3hrs 22mins | 0 | 0 |
Sergio Samitier | 1 | 3hrs 22mins | 0 | 0 |
Simone Consonni | 1 | 3hrs 22mins | 0 | 0 |
Filippo Zana | 1 | 3hrs 28mins | 0 | 0 |
Jefferson Alexander Cepeda | 1 | 3hrs 22mins | 0 | 0 |
Joseph Rosskopf | 1 | 3hrs 22mins | 0 | 0 |
Julien Bernard | 1 | 3hrs 22mins | 0 | 0 |
Nico Denz | 1 | 3hrs 22mins | 0 | 0 |
Mattia Bais | 1 | 3hrs 22mins | 0 | 0 |
Lachlan Morton | 1 | 3hrs 23mins | 0 | 0 |
Gianluca Brambilla | 1 | 3hrs 24mins | 0 | 0 |
Iljo Keisse | 1 | 3hrs 24mins | 0 | 0 |
Josef Cerny | 1 | 3hrs 22mins | 2 | 0 |
Jonas Gregaard | 1 | 3hrs 22mins | 0 | 0 |
Rudy Barbier | 1 | 3hrs 33mins | 0 | 0 |
Ignatas Konovalovas | 1 | 3hrs 24mins | 0 | 0 |
Fabio Felline | 1 | 3hrs 22mins | 0 | 0 |
Francesco Romano | 1 | 3hrs 22mins | 0 | 0 |
Maciej Bodnar | 1 | 3hrs 22mins | 0 | 0 |
Adam Hansen | 1 | 3hrs 30mins | 0 | 0 |
Amanuel Gebreigzabhier | 1 | 3hrs 22mins | 0 | 0 |
Stage 5: Miletus - Camigliatello Silano - 07 Oct 2020
Distance: 225.00 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Rafal Majka | 393 | 5hrs 59mins | 0 | 1 |
Vincenzo Nibali | 185 | 5hrs 59mins | 0 | 9 |
Thomas De Gendt | 177 | 6hrs 05mins | 0 | 0 |
Arnaud Demare | 147 | 6hrs 28mins | 0 | 0 |
Jakob Fuglsang | 143 | 5hrs 59mins | 2 | 12 |
Diego Ulissi | 117 | 6hrs 10mins | 0 | 0 |
Valerio Conti | 67 | 6hrs 20mins | 1 | 2 |
Joao Almeida | 58 | 5hrs 59mins | 12 | 0 |
Simon Yates | 52 | 5hrs 59mins | 0 | 0 |
Wilco Kelderman | 52 | 5hrs 59mins | 8 | 6 |
Giovanni Visconti | 50 | 6hrs 22mins | 0 | 0 |
Jack Haig | 43 | 5hrs 59mins | 0 | 0 |
Tao Geoghegan Hart | 37 | 5hrs 59mins | 0 | 0 |
Steven Kruijswijk | 28 | 5hrs 59mins | 0 | 0 |
Pello Bilbao | 24 | 5hrs 59mins | 3 | 0 |
Tony Gallopin | 20 | 6hrs 03mins | 0 | 0 |
Giulio Ciccone | 20 | 6hrs 07mins | 0 | 0 |
Michael Matthews | 19 | 6hrs 22mins | 0 | 0 |
Jonathan Castroviejo | 19 | 6hrs 00mins | 0 | 0 |
Fausto Masnada | 17 | 5hrs 59mins | 1 | 0 |
Peter Sagan | 16 | 6hrs 25mins | 0 | 0 |
Brandon Mcnulty | 13 | 6hrs 01mins | 0 | 0 |
Harm Vanhoucke | 12 | 5hrs 59mins | 4 | 0 |
Simon Clarke | 10 | 6hrs 22mins | 0 | 0 |
Ruben Guerreiro | 9 | 6hrs 09mins | 0 | 0 |
Ilnur Zakarin | 9 | 5hrs 59mins | 0 | 0 |
Lawson Craddock | 9 | 6hrs 28mins | 0 | 0 |
Jonathan Caicedo | 7 | 6hrs 15mins | 0 | 0 |
Fernando Gaviria | 7 | 6hrs 28mins | 0 | 0 |
Dario Cataldo | 7 | 6hrs 06mins | 0 | 0 |
Patrick Konrad | 6 | 5hrs 59mins | 18 | 0 |
Sam Oomen | 5 | 5hrs 59mins | 0 | 4 |
Lachlan Morton | 5 | 6hrs 28mins | 0 | 0 |
Rohan Dennis | 5 | 6hrs 17mins | 0 | 0 |
James Knox | 5 | 6hrs 01mins | 0 | 0 |
Elia Viviani | 4 | 6hrs 28mins | 0 | 0 |
Gianluca Brambilla | 4 | 6hrs 06mins | 0 | 0 |
Andrea Vendrame | 4 | 6hrs 15mins | 0 | 0 |
Antonio Nibali | 4 | 6hrs 08mins | 0 | 0 |
Victor Campenaerts | 4 | 6hrs 28mins | 0 | 0 |
Domenico Pozzovivo | 4 | 5hrs 59mins | 0 | 18 |
Nicolas Edet | 4 | 6hrs 19mins | 0 | 0 |
Fabio Felline | 3 | 6hrs 00mins | 0 | 0 |
Ben O'Connor | 3 | 6hrs 28mins | 0 | 0 |
Lucas Hamilton | 3 | 5hrs 59mins | 6 | 0 |
Davide Villella | 3 | 6hrs 03mins | 0 | 0 |
Carl Fredrik Hagen | 3 | 6hrs 16mins | 6 | 0 |
Lawrence Warbasse | 3 | 6hrs 00mins | 0 | 0 |
Davide Ballerini | 2 | 6hrs 22mins | 0 | 0 |
Matteo Fabbro | 2 | 6hrs 00mins | 0 | 0 |
Tanel Kangert | 2 | 6hrs 00mins | 0 | 0 |
Jai Hindley | 2 | 5hrs 59mins | 5 | 2 |
Filippo Ganna | 2 | 5hrs 59mins | 30 | 41 |
Rudy Barbier | 2 | 6hrs 28mins | 0 | 0 |
Nathan Haas | 2 | 6hrs 28mins | 0 | 0 |
Louis Meintjes | 2 | 6hrs 28mins | 0 | 0 |
Sean Bennett | 2 | 6hrs 22mins | 0 | 0 |
Tony Martin | 2 | 6hrs 21mins | 0 | 0 |
Alessandro Bisolti | 2 | 6hrs 12mins | 0 | 0 |
Daniel Navarro Garcia | 2 | 6hrs 08mins | 0 | 0 |
Joseph Rosskopf | 2 | 6hrs 22mins | 0 | 0 |
Rick Zabel | 1 | 6hrs 28mins | 0 | 0 |
Matthias Brändle | 1 | 6hrs 28mins | 0 | 0 |
Etienne Van Empel | 1 | 6hrs 28mins | 0 | 0 |
Alvaro Jose Hodeg | 1 | 6hrs 28mins | 0 | 0 |
Alexander Cataford | 1 | 6hrs 20mins | 0 | 0 |
Brent Bookwalter | 1 | 6hrs 28mins | 0 | 0 |
Hermann Pernsteiner | 1 | 5hrs 59mins | 0 | 0 |
Luca Chirico | 1 | 6hrs 28mins | 0 | 0 |
Martijn Tusveld | 1 | 6hrs 04mins | 0 | 0 |
Miles Scotson | 1 | 6hrs 28mins | 0 | 0 |
Ben Swift | 1 | 6hrs 02mins | 0 | 0 |
Iljo Keisse | 1 | 6hrs 28mins | 0 | 0 |
Simone Ravanelli | 1 | 6hrs 25mins | 0 | 0 |
Matteo Sobrero | 1 | 6hrs 20mins | 0 | 0 |
Eros Capecchi | 1 | 6hrs 12mins | 0 | 0 |
Geoffrey Bouchard | 1 | 6hrs 15mins | 0 | 0 |
Giovanni Carboni | 1 | 6hrs 12mins | 0 | 0 |
Michael Hepburn | 1 | 6hrs 27mins | 0 | 0 |
Josef Cerny | 1 | 6hrs 28mins | 0 | 0 |
Cesare Benedetti | 1 | 6hrs 25mins | 0 | 0 |
Hector Carretero | 1 | 6hrs 09mins | 2 | 8 |
Ignatas Konovalovas | 1 | 6hrs 28mins | 0 | 0 |
Oscar Rodriguez | 1 | 6hrs 02mins | 0 | 0 |
Davide Cimolai | 1 | 6hrs 28mins | 0 | 0 |
Mathias Le Turnier | 1 | 6hrs 19mins | 0 | 0 |
Filippo Fiorelli | 1 | 6hrs 22mins | 0 | 0 |
Attila Valter | 1 | 6hrs 00mins | 0 | 0 |
Maciej Bodnar | 1 | 6hrs 25mins | 0 | 0 |
Ben Gastauer | 1 | 6hrs 15mins | 0 | 0 |
Nico Denz | 1 | 6hrs 22mins | 0 | 0 |
Chad Haga | 1 | 6hrs 12mins | 0 | 0 |
Chris Harper | 1 | 6hrs 00mins | 0 | 0 |
Joe Dombrowski | 1 | 6hrs 00mins | 0 | 0 |
Filippo Zana | 1 | 6hrs 22mins | 0 | 0 |
Stage 6: Castrovillari - Matera - 08 Oct 2020
Distance: 188.00 kms
Name | # of Picks | Stage time | Sprint | KOM |
---|---|---|---|---|
Peter Sagan | 373 | 4hrs 54mins | 10 | 0 |
Simon Yates | 359 | 4hrs 54mins | 0 | 0 |
Arnaud Demare | 183 | 4hrs 54mins | 54 | 0 |
Diego Ulissi | 181 | 4hrs 54mins | 0 | 0 |
Michael Matthews | 170 | 4hrs 54mins | 35 | 0 |
Rafal Majka | 156 | 4hrs 54mins | 0 | 0 |
Vincenzo Nibali | 84 | 4hrs 54mins | 0 | 0 |
Elia Viviani | 64 | 5hrs 06mins | 0 | 0 |
Jakob Fuglsang | 57 | 4hrs 54mins | 2 | 0 |
Davide Ballerini | 38 | 4hrs 54mins | 5 | 0 |
Fernando Gaviria | 37 | 4hrs 57mins | 0 | 0 |
Thomas De Gendt | 13 | 4hrs 56mins | 0 | 2 |
Jhonatan Manuel Narvaez Prado | 13 | 4hrs 54mins | 6 | 0 |
Joao Almeida | 12 | 4hrs 54mins | 0 | 0 |
Ben Swift | 9 | 4hrs 54mins | 0 | 0 |
Simon Clarke | 8 | 4hrs 54mins | 3 | 0 |
Wilco Kelderman | 7 | 4hrs 54mins | 0 | 0 |
Enrico Battaglin | 6 | 4hrs 54mins | 7 | 0 |
Andrea Vendrame | 6 | 4hrs 54mins | 12 | 0 |
